
Wrotham Heath Golf Club
4BBB Stableford.
Handicap allowance 85%.
Open to all Men and Women (age 55+ as at date of competition) who are members of an affiliated golf club. CDH number required.
Shotgun start at 10am
Maximum Handicap Index 54
Men (yellow tees), Women (red tees)
Teams can be men, women or mixed
Tea/Coffee & Bacon Roll on arrival. One course (plated) carvery meal after golf
Prizes for top three teams
Entries accepted on a “first come first served” basis. Entries close 10th July 2025 (or earlier if oversubscribed)
(85% handicap allowance)
Team | Nett Results | |
1st | Sharon Oatley (29) & Jo Ulph (25) | 44 |
2nd | Stephen Smith (12) & Steve Ellis (23) | 44 |
3rd | John Sweeney (11) & Sue Brooks (17) | 43 |
4th | Peter East (12) & William Stewart (6) | 43 |
5th | Kevin Newton (13) & ROBERT MOYCE (13) | 43 |
6th | Jeff Park (11) & LLoyd Macdonald (10) | 43 |
7th | Philip Matthews (6) & David Matthews (9) | 42 |
8th | Kevin Tribley (7) & Murray Pennells (10) | 41 |
9th | Paul Baines (9) & Jeremy Wilson (11) | 41 |
10th | Len Bowles (10) & David Honnor (13) | 41 |
11th | Michael Fitzpatrick (7) & Bev Taylor (14) | 41 |
12th | Peter Orrell (10) & David Foster (14) | 41 |
13th | Martin Stuart (9) & Paul Gregory (21) | 40 |
14th | Justin Spencer (6) & Dean Fenner (8) | 40 |
15th | Daniel Abrahams (13) & Victor Abrahams (11) | 40 |
16th | Brian Aiston (24) & Ronald Scott (15) | 40 |
17th | Ray Beckett (16) & Gordon Fielden (13) | 40 |
18th | Alan Dunlop (14) & Paul Hopkins (11) | 40 |
19th | Katharine Devenish (13) & Helen Lejot (12) | 40 |
20th | Philip Cook (14) & Paul Gray (16) | 39 |
21st | Tim Davies (1) & Nick Leviton (7) | 39 |
22nd | John Grant (6) & Ian Sayer (5) | 39 |
23rd | John K Farren (12) & Steven Nam (14) | 38 |
24th | john denton (14) & David Baldock (8) | 38 |
25th | John Horan (10) & Alan Baldwin (23) | 38 |
26th | Roger Gillett (7) & Andrew Sims (5) | 38 |
27th | John Ottaway (22) & Darren Ottaway (-1) | 38 |
28th | Mark Gibbons (17) & Stephen Northage (17) | 38 |
29th | Paul Sharp (5) & David Jay (10) | 38 |
30th | Mark Boardman (13) & Colin Cook (13) | 38 |
31st | Rob McCrae (14) & Ron Moys (16) | 38 |
32nd | Ed Brooks (16) & Paul Corris (13) | 38 |
33rd | Steve Bartley (8) & Andy Hoare (13) | 38 |
34th | Martin Marrion (14) & Clive Eaton (10) | 38 |
35th | Ian Seabrook (8) & Paul Trigg (12) | 37 |
36th | Reg Grace (13) & Martin Baker (8) | 37 |
37th | Mark Slater (10) & Adrian Penfold (13) | 37 |
38th | Steve Dunn (11) & Phil Rutherford (13) | 37 |
39th | Michael Osborne (10) & Alan Noble (3) | 36 |
40th | Tony Rumph (14) & Andrew Bottrill (15) | 36 |
41st | Jim McDonald (14) & Michael Cox (14) | 35 |
42nd | Gordon Perrie (9) & Stuart Duffin (16) | 35 |
43rd | Barry Callingham (6) & Martyn Llewellyn (10) | 35 |
44th | Ian Leeves (13) & Ian Ward (11) | 34 |
45th | Anthony Money (7) & Paul Salvage (8) | 34 |
46th | Allan Payne (13) & Paul Roberts (6) | 34 |
47th | Paul Hutton (5) & Keith Love (12) | 33 |
48th | Andy Lucey (19) & Peter Watts (12) | 32 |
49th | Martin Sterling (8) & Stephen Friend (3) | 32 |
50th | Simon Mount (9) & Christopher Stephens (9) | 31 |
Page will refresh results automatically for one hour