
Wrotham Heath Golf Club
Membership | Annual Sub | Monthly Fee |
---|---|---|
Full Member | £1428.00 | £119.00 |
5 Day Member | £1147.00 | £95.58 |
Junior & Young Adults | Annual Sub | Monthly Fee |
---|---|---|
Up to 11 yrs | £60.00 | £5.00 |
12 - 18 yrs | £60.00 | £5.00 |
18 - 21 yrs | £240.00 | £20.00 |
22 yrs | £240.00 | £20.00 |
23 yrs | £240.00 | £20.00 |
24 yrs | £240.00 | £20.00 |
Full-Time Students | £240.00 | £20.00 |
Other | Annual Sub | Monthly Fee |
---|---|---|
Overseas Member * | £856.80 | £71.40 |
Country Member ** | £466.00 | £38.83 |
Social Member | £95.00 |
* Only available to existing members
**Only available to individuals who are a member of another club and whose principal residential address in the UK is more than 35 miles from the Club.
Payments made on a monthly basis, utilising the Fairway Credit Scheme, are subject to an interest charge which is currently 7.15%. The interest is not included in this calculation.
Affiliation fees are added to annual subscriptions as follows:
Men - payable to KGU and EGU £20.00
Ladies - payable to EG, LGU and KGU £16.15
Juniors - various rates apply.
Bar Deposit - £75.00