
Wrotham Heath Golf Club
Membership | Annual Sub | Monthly Fee |
---|---|---|
Full Member | £1,470.00 | £122.50 (exc interest) |
5 Day Member | £1,231.00 | £102.58 (exc interest) |
Junior | Annual Sub | Monthly Fee |
---|---|---|
Up to 11 yrs | £62.00 | £5.17 |
12 - 17 yrs | £75.00 | £6.25 |
Adult Students in full-time education | £300.00 | £25.00 |
Other | Annual Sub | Monthly Fee |
---|---|---|
Overseas Member * | £550.00 | £45.83 |
Country Member ** | £550.00 | £45.83 |
Social Member | £100.00 | £8.34 |
* Only available to existing members
**Only available to individuals who are a member of another club and whose principal residential address in the UK is more than 35 miles radial distance from the Club
Payments made on a monthly basis, utilising the Fairway Credit Scheme, are subject to an interest charge which is currently 7.15%. The interest is not included in this calculation.
Affiliation fees are added to annual subscriptions as follows:
Men - payable to KGU and EGU £20.50
Ladies - payable to EG, LGU and KGU £16.65
Juniors - various rates apply
Bar Deposit - £75.00
New Member Joining Fee - £250 which applies to all categories withe the exception of juniors new members.