
Wrotham Heath Golf Club
Membership | Annual Sub | Amount Payable |
---|---|---|
Full Member | £1514 | £1609.50 (excl joining fee) |
5 Day Member | £1300 | £1395.50 (excl joining fee) |
Junior | Annual Sub | Amount Payable |
---|---|---|
Up to 18 yrs | £100.00 | £120.50 |
Junior 18-24 (Young Adult in full time Eduction) | £500.00 | £595.50 |
Other | Annual Sub | Amount payable |
---|---|---|
Overseas Member * | £605.00 | £700.50 |
Country Member ** | £605.00 | £700.50 (excl joining fee) |
Social Member | £100.00 | £100.00 |
* Only available to existing members
**Only available to individuals who are a member of another club and whose principal residential address in the UK is more than 35 miles radial distance from the Club
Payments made on a monthly basis, utilising the Fairway Credit Scheme, are subject to an interest charge which is currently 7.15%. The interest is not included in this calculation.
Affiliation fees are added to annual subscriptions as follows:
Men - payable to KG and EGU £20.50
Ladies - payable to EGU and KG £20.50
Juniors - various rates apply
Bar Deposit - £75.00
New Member Joining Fee - £350 which applies to all categories with the exception of juniors