
Wrotham Heath Golf Club
The contact for this competition is Tim Lavender (07876 297121)
| 11:00 Start | |
|---|---|
| Hole 1 | Tom Quirke (7.2), Warren Knight (9.7), Daniel Maxey (13.2) & Danny Grange (14.0) |
| Hole 1a | Ben Hall (-0.5), Neil Hart (4.0), David Lee (6.2) & Mark Holland (9.1) |
| Hole 2 | Colin BRETT (11.8), Alec GIBBONS (13.6), MR LOUIS LINCOLN (16.8) & Mark BARNES (21.8) |
| Hole 2a | Daniel Callingham (8.5), Michael Callingham (10.5), Harry Callingham (19.3) & Martin James Callingham (20.6) |
| Hole 3 | Richard Thomas (13.7), David Nuttall (14.8), Peter Osborne (18.7) & Paul Witchalls (25.0) |
| Hole 3a | Andrew Humphrey (8.2), George Clarke (9.8), Grahame Smith (11.2) & Graham Humphrey (20.6) |
| Hole 4 | Danny Jones (-2.7), Richard Moxham (-0.5), Row Draper (0.4) & Bradley Whitehead (5.7) |
| Hole 4a | George Burton (1.0), James Petty (5.4), James Rowe (7.4) & Matthew S Taylor (7.4) |
| Hole 5 | James Jennings (8.7), C Ransley (11.1), Lee Jenkins (16.3) & Paul Gray (16.5) |
| Hole 5a | Mark Gibbons (13.6), Robert Murdoch (14.4), Mike Barton (20.1) & David Wyeth (20.6) |
| Hole 6 | Robert Gormley (12.2), Christopher Thompson (15.4), Charlie Bridle (20.4) & Anita Thompson (25.4) |
| Hole 7 | Caroline Cruse (8.7), Sandra Stronach (15.6), Joanne Pearce (17.6) & Sandra Bowen (17.9) |
| Hole 7a | Michael Fitzpatrick (7.9), Brian Greenaway (9.5), Andy Symes (11.7) & Gary Fuller (12.3) |
| Hole 8 | Ian Lusty (8.8), David Wright (10.4), Guy Edwards (14.1) & Nigel Exall (21.1) |
| Hole 9 | Nick Burden (13.7), Richard Dancy (13.8), Michael Tierney (14.0) & Roger Cross (16.0) |
| Hole 9a | Martin Roach (4.9), Philip Matthews (5.6), Ryan King (6.6) & Richard Hall (11.1) |
| Hole 10 | Keith Copeland (16.2), Ronald Scott (16.4), Chris Bulman (18.1) & Martyn Holdsworth (20.5) |
| Hole 10a | George Marsh (6.1), Stephen Harris (11.6), Andrew Lendon (12.7) & Simon Kew (17.6) |
| Hole 11 | Alan Dodd (4.8), George Pooke (5.8), Clive Eaton (10.8) & Martin Marrion (17.4) |
| Hole 11a | Bryn Pepper (9.1), Andrew Chapman (10.2), Stuart Fowlie (13.6) & Andrew Jenner (14.9) |
| Hole 12 | Daniel Thomas (4.9), David Hilton (5.3), Peter Vallely (6.1) & Dominic Coughlin (17.6) |
| Hole 12a | Tosh Sprosen (8.9), Steven Wheeler (11.1), Ross Fraser (11.8) & Paul Clarke (12.1) |
| Hole 13 | John Siddle (14.2), Roger Wilcher (19.1), Brian Carrington (26.7) & Ian Millar (32.3) |
| Hole 14 | Tony Lee (7.3), Stuart Phillips (7.4), Phil Black (12.4) & Chris Longhurst (15.1) |
| Hole 14a | Paul Hutton (6.2), Keith Love (11.8), Andrew Bottrill (15.6) & Roger Godsalve (22.9) |
| Hole 15 | Chris B Smith (2.1), Martin Coomber (7.8), James Barden (8.2) & Jason Wale (8.5) |
| Hole 16 | Matthew Allfree (2.1), Matthew Drury (3.6), Ian Sayer (5.3) & John Grant (7.9) |
| Hole 16a | Anthony Hearson (6.9), Justin Hunt (8.1), Terry Walker (8.3) & Arron Rutherford (13.3) |
| Hole 17 | Barry Martyn (13.3), Peter Kelham (13.5), John Kirby (19.2) & Bill Piper (34.5) |
| Hole 17a | Anthony Sproul (5.6), Wayne Hunt (10.2), Tony Nuttall (12.9) & Gary Watson (18.2) |
| Hole 18 | Peter Hadlow (15.9), Raymond Hope (16.7), Paul Herbert (17.0) & Andrew Herbert (22.8) |
Back to Captains' Charity Day (shotgun start at 11am) Event FULL