
Wrotham Heath Golf Club
The contact for this competition is Tim Lavender (07876 297121)
11:00 Start | |
---|---|
Hole 1 | Tom Quirke (7.0), Warren Knight (9.5), Danny Grange (14.0) & Daniel Maxey (14.8) |
Hole 1a | Ben Hall (-0.5), Neil Hart (2.8), David Lee (6.2) & Mark Holland (9.1) |
Hole 2 | Colin BRETT (11.8), Alec GIBBONS (13.6), MR LOUIS LINCOLN (16.8) & Mark BARNES (21.8) |
Hole 2a | Daniel Callingham (9.9), Michael Callingham (10.5), Harry Callingham (19.3) & Martin James Callingham (20.6) |
Hole 3 | Richard Thomas (13.7), David Nuttall (14.8), Peter Osborne (18.7) & Paul Witchalls (25.0) |
Hole 3a | Andrew Humphrey (9.1), George Clarke (11.1), Grahame Smith (11.5) & Graham Humphrey (19.7) |
Hole 4 | Danny Jones (-2.7), Richard Moxham (-0.6), Row Draper (0.4) & Bradley Whitehead (6.3) |
Hole 4a | George Burton (-0.2), James Petty (4.3), James Rowe (7.4) & Matthew S Taylor (7.5) |
Hole 5 | James Jennings (9.3), C Ransley (11.1), Lee Jenkins (15.6) & Paul Gray (18.3) |
Hole 5a | Robert Murdoch (14.4), Mark Gibbons (18.7), David Wyeth (20.2) & Mike Barton (21.0) |
Hole 6 | Robert Gormley (10.8), Christopher Thompson (13.9), Charlie Bridle (19.6) & Anita Thompson (26.2) |
Hole 7 | Caroline Cruse (8.4), Joanne Pearce (16.5), Sandra Stronach (17.3) & Sandra Bowen (17.5) |
Hole 7a | Michael Fitzpatrick (9.0), Brian Greenaway (9.4), Andy Symes (11.1) & Gary Fuller (12.5) |
Hole 8 | David Wright (8.6), Ian Lusty (8.8), Guy Edwards (14.4) & Nigel Exall (21.1) |
Hole 9 | Nick Burden (10.4), Richard Dancy (14.1), Roger Cross (15.8) & Michael Tierney (15.8) |
Hole 9a | Martin Roach (5.5), Ryan King (6.5), Philip Matthews (7.6) & Richard Hall (11.7) |
Hole 10 | Keith Copeland (15.5), Ronald Scott (17.0), Chris Bulman (20.0) & Martyn Holdsworth (22.4) |
Hole 10a | George Marsh (6.1), Stephen Harris (11.6), Andrew Lendon (12.7) & Simon Kew (17.6) |
Hole 11 | Alan Dodd (4.9), George Pooke (5.2), Clive Eaton (11.9) & Martin Marrion (16.0) |
Hole 11a | Bryn Pepper (9.1), Andrew Chapman (10.2), Stuart Fowlie (13.6) & Andrew Jenner (14.9) |
Hole 12 | David Hilton (4.9), Daniel Thomas (5.1), Peter Vallely (5.6) & Dominic Coughlin (17.4) |
Hole 12a | Tosh Sprosen (8.1), Steven Wheeler (11.1), Ross Fraser (11.8) & Paul Clarke (12.1) |
Hole 13 | John Siddle (13.6), Roger Wilcher (19.7), Brian Carrington (26.5) & Ian Millar (31.2) |
Hole 14 | Tony Lee (7.3), Stuart Phillips (8.2), Chris Longhurst (13.1) & Phil Black (14.1) |
Hole 14a | Paul Hutton (7.0), Keith Love (14.0), Andrew Bottrill (17.6) & Roger Godsalve (24.0) |
Hole 15 | Chris B Smith (2.5), Martin Coomber (7.3), James Barden (8.4) & Jason Wale (8.6) |
Hole 16 | Matthew Allfree (1.3), Matthew Drury (4.4), Ian Sayer (6.6) & John Grant (7.1) |
Hole 16a | Anthony Hearson (6.1), Justin Hunt (7.3), Terry Walker (9.1) & Arron Rutherford (13.5) |
Hole 17 | Peter Kelham (13.9), Barry Martyn (14.7), John Kirby (19.0) & Bill Piper (33.7) |
Hole 17a | Anthony Sproul (5.6), Wayne Hunt (10.2), Tony Nuttall (12.9) & Gary Watson (18.2) |
Hole 18 | Peter Hadlow (15.9), Raymond Hope (16.7), Paul Herbert (17.0) & Andrew Herbert (22.8) |
Back to Captains' Charity Day (shotgun start at 11am) Event FULL