
Wrotham Heath Golf Club
Team competition, best two Stableford scores on each hole (4 players)
Handicap allowance 85%
Tea/coffee and buffet breakfast on arrival. BBQ available for purchase after golf.
Shotgun start at 11am
Open to all Men, Women and Juniors who are members of an affiliated golf club. CDH number required.
Maximum Handicap Index 54
Men (yellow tees), Women (red tees)
Teams can be men, women or mixed (no all junior teams)
Prizes for top three teams
Entries accepted on a “first come first served” basis. Entries close 11th July 2025 (or earlier if oversubscribed)
(85% handicap allowance)
Team | Result | |
1st | Raymond Hope (15), Peter Hadlow (14), Andrew Herbert (20) & Paul Herbert (15) | 89 |
2nd | Matthew Allfree (0), Matthew Drury (3), John Grant (5) & Ian Sayer (5) | 88 |
3rd | Richard Moxham (-2), Bradley Whitehead (5), Row Draper (-1) & Danny Jones (-4) | 88 |
4th | George Burton (-2), James Rowe (6), Matthew S Taylor (6) & James Petty (3) | 86 |
5th | Warren Knight (8), Tom Quirke (6), Daniel Maxey (13) & Danny Grange (12) | 85 |
6th | Chris B Smith (1), Martin Coomber (6), Jason Wale (7) & James Barden (7) | 85 |
7th | Tony Lee (6), Phil Black (12), Chris Longhurst (12) & Stuart Phillips (6) | 84 |
8th | Peter Vallely (4), David Hilton (3), Daniel Thomas (4) & Dominic Coughlin (15) | 83 |
9th | Richard Hall (10), Martin Roach (4), Philip Matthews (6) & Ryan King (5) | 82 |
10th | Neil Hart (1), Ben Hall (-2), David Lee (5) & Mark Holland (7) | 82 |
11th | Sandra Bowen (18), Caroline Cruse (9), Joanne Pearce (17) & Sandra Stronach (18) | 82 |
12th | Paul Hutton (5), Keith Love (12), Roger Godsalve (22) & Andrew Bottrill (15) | 82 |
13th | Lee Jenkins (14), Paul Gray (16), James Jennings (8) & C Ransley (9) | 81 |
14th | Martin Marrion (14), Clive Eaton (10), George Pooke (4) & Alan Dodd (3) | 81 |
15th | Andrew Humphrey (7), Grahame Smith (10), Graham Humphrey (17) & George Clarke (9) | 81 |
16th | Richard Thomas (12), Peter Osborne (17), Paul Witchalls (23) & David Nuttall (13) | 81 |
17th | MR LOUIS LINCOLN (15), Mark BARNES (19), Colin BRETT (10) & Alec GIBBONS (12) | 81 |
18th | Anthony Sproul (4), Tony Nuttall (11), Wayne Hunt (8) & Gary Watson (16) | 80 |
19th | Robert Gormley (9), Christopher Thompson (12), Anita Thompson (27) & Charlie Bridle (17) | 79 |
20th | Tosh Sprosen (6), Ross Fraser (10), Steven Wheeler (9) & Paul Clarke (10) | 78 |
21st | Michael Fitzpatrick (7), Andy Symes (9), Gary Fuller (11) & Brian Greenaway (8) | 78 |
22nd | John Kirby (17), Barry Martyn (13), Bill Piper (31) & Peter Kelham (12) | 78 |
23rd | Mike Barton (19), Robert Murdoch (12), David Wyeth (18) & Mark Gibbons (17) | 77 |
24th | Nick Burden (9), Roger Cross (14), Michael Tierney (14) & Richard Dancy (12) | 77 |
25th | Andrew Chapman (8), Stuart Fowlie (12), Andrew Jenner (13) & Bryn Pepper (7) | 77 |
26th | Stephen Harris (10), Simon Kew (15), George Marsh (4) & Andrew Lendon (11) | 76 |
27th | Daniel Callingham (8), Michael Callingham (9), Harry Callingham (17) & Martin James Callingham (18) | 76 |
28th | David Wright (7), Guy Edwards (12), Ian Lusty (7) & Nigel Exall (19) | 73 |
29th | Chris Bulman (18), Keith Copeland (13), Martyn Holdsworth (20) & Ronald Scott (15) | 72 |
30th | Anthony Hearson (4), Terry Walker (7), Arron Rutherford (12) & Justin Hunt (6) | 70 |
Page will refresh results automatically for one hour