
Wrotham Heath Golf Club
| 10:00 Start | ||
|---|---|---|
| Hole 1 | Matthew Drury (3.8) & Reg Grace (16.8) | David Higgs (14.8) & Martin Marrion (17.4) |
| Hole 2 | Christopher James Matthews (13.8) & James Matthews (20.1) | Tim Davies (2.8) & Martin Roach (5.4) |
| Hole 2a | Jordan Hall (0.0) & Oliver Lloyd (6.2) | Andrew Hyde (4.8) & Chris Horncastle (15.0) |
| Hole 3 | David Honnor (15.6) & Ernie Abel (21.4) | Barry Mitchell (15.8) & John Wilson (17.9) |
| Hole 4 | Arron Rutherford (13.3) & Peter Budd (18.0) | David Matthews (16.0) & David Bullivant (17.7) |
| Hole 5 | Ann Robinson (12.5) & Antonia Evans (13.9) | Leon Dicks (15.4) & Karen Harman (20.3) |
| Hole 6 | Peter Kelham (13.1) & John Siddle (15.2) | Nick Maggs (5.3) & John Ottaway (24.9) |
| Hole 7 | Michael Longmore (10.7) & Georgina Penketh (15.1) | Keith Copeland (16.4) & Martin Carter (18.7) |
| Hole 8 | James Petty (4.6) & Stuart Phillips (7.5) | Barry Callingham (8.7) & Kevin Gilmour (9.0) |
| Hole 9 | Gordon Perrie (12.7) & Kevin Hood (13.8) | Robert Kettrick (12.8) & George Kettrick (14.4) |
| Hole 9a | Chris Bulman (18.0) & Martyn Holdsworth (21.8) | Harrison Scott (10.2) & Marianne Meekins (14.8) |
| Hole 10 | Neil Hart (3.4) & Andrew Upson (3.9) | Max O'Leary (6.9) & Tony Johnston (11.9) |
| Hole 10a | Barry Martyn (13.3) & Bill Piper (35.6) | Charlie Benn (8.2) & Paul Gray (17.5) |
| Hole 11 | Richard Hall (11.1) & Philip Matthews | Joe Hooper (-1.5) & Darren Ottaway (0.1) |
| Hole 11a | Ian Elphick (8.8) & Nick Francis (9.3) | Philip Mitchell (8.0) & Trevor Newnham (23.5) |
| Hole 12 | John Sweeney (12.2) & Sue Brooks (15.9) | Guy Edwards (15.0) & Andy Lucey (20.9) |
| Hole 13 | Ian Sayer (5.6) & Julian Gibbs (8.6) | David Wright (10.3) & Keith Sinclair (15.3) |
| Hole 14 | Martin Sterling (9.5) & Sandra Stronach | Sarah Clark (12.6) & John Fox (15.3) |
| Hole 15 | Reserved | Reserved |
| Hole 16 | Paul Hutton (5.9) & Andrew Humphrey (8.2) | George Burton (1.0) & James Rowe (7.7) |
| Hole 16a | Keith Barham (14.3) & John Fletcher (20.8) | C Ransley (11.1) & Paul Spencer (20.5) |
| Hole 17 | Tim Lavender (4.9) & Andrew Bottrill (15.3) | Nick Burden (13.3) & Roger Cross (16.0) |
| Hole 18 | John Dale (4.7) & Bryn Preece (6.6) | Tony Hall (15.0) & Robert Palmer (15.6) |
Back to Captain's 4 Ball Better Ball Open (shotgun start at 10am)