Captain's 4 Ball Better Ball Open (shotgun start at 10am)
Wednesday 26th July 2023, White & Red Tees, Wrotham Heath Golf Club
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 436 | 369 | 516 | 353 | 173 | 302 | 180 | 395 | 509 | 519 | 391 | 169 | 362 | 189 | 386 | 358 | 135 | 313 | 6055 | |
SI | 5 | 13 | 9 | 1 | 15 | 17 | 7 | 3 | 11 | 10 | 4 | 14 | 6 | 12 | 2 | 8 | 18 | 16 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 401 | 325 | 472 | 324 | 157 | 277 | 155 | 303 | 431 | 430 | 359 | 137 | 304 | 150 | 314 | 312 | 125 | 267 | 5243 | |
SI | 12 | 6 | 4 | 2 | 18 | 16 | 8 | 10 | 14 | 15 | 1 | 13 | 5 | 9 | 7 | 3 | 17 | 11 | | |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 71 | |
Max O'Leary (9) | 5 | 4 | 6 | | | | | | | 5 | | 4 | 3 | | 5 | | | | NR | NR |
Tony Johnston (12) | 6 | 6 | |   | 4 | 4 | 5 | 4 | 6 | | 4 | | | 3 | | 4 | 3 | 4 |
| 2 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 3 | 2 | 2 | 37 Points |
Back to Captain's 4 Ball Better Ball Open (shotgun start at 10am)