
Wrotham Heath Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 401 | 325 | 472 | 324 | 157 | 277 | 155 | 303 | 431 | 430 | 359 | 137 | 304 | 150 | 314 | 312 | 125 | 267 | 5243 | |
SI | 12 | 6 | 4 | 2 | 18 | 16 | 8 | 10 | 14 | 15 | 1 | 13 | 5 | 9 | 7 | 3 | 17 | 11 | ||
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | ||
Elizabeth Brewer (23) | 4 | 5 | 6 | 6 | 4 | 5 | 6 | LEVEL | ||||||||||||
Linda Leach (23) | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 7 | 4 | |||||||||
3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 35 Points |
Back to Women's Invitation Day (Tees Reserved) 1st 09:45 - 11:30 / 10th 11:45 - 13:30