
Wrotham Heath Golf Club
The contact for this competition is David Higgs (07900057232)
| 10:00 Start | |
|---|---|
| Hole 1 | Barry Callingham (7.8), Max Ball (8.9), Daniel Callingham (9.4) & Stuart Gay (17.5) |
| Hole 1a | Andy Wilks (9.9), Mo Brotherhood (11.2), Julie Penn (16.3) & Michael Penn (20.5) |
| Hole 2 | Brian Greenaway (9.5), Simon Worton (11.8), Gary Fuller (12.2) & Bev Taylor (15.1) |
| Hole 2a | Paul Sewell (6.7), Stephen Tappenden (8.9), Graham G Cole (10.0) & Eric Buckle (14.8) |
| Hole 3 | Mark Jenkins (7.0), Mark Fossey (11.9), Brett Biddulph (12.9) & Justin Eller (14.0) |
| Hole 4 | Martin Coomber (7.8), Justin Hunt (8.1), Jason Wale (8.5) & David Woodget (9.4) |
| Hole 4a | Ben Gill (12.5), Kevin Greenhead (15.7), Daniel Fittock (18.5) & Colin Simmons (26.7) |
| Hole 5 | Anthony Froom (5.3), Martin Tebb (14.1), Leon Maidment (16.5) & Anthony Smith (17.9) |
| Hole 5a | Bryn Pepper (9.1), Andrew Chapman (10.2), Stuart Fowlie (13.6) & Andrew Jenner (14.9) |
| Hole 6 | Nick Leviton (9.7), Jeff Hudson (12.1), Barry Pearce (15.1) & Joanne Pearce (16.9) |
| Hole 7 | Tim Davies (2.6), Heather Bennett (17.2), Jim Bennett (21.6) & Roy Williams (23.7) |
| Hole 7a | David Sinden (19.5), Tony Reason (19.7), Irwin Blackstock (20.5) & Robert Dore (21.9) |
| Hole 8 | Tony Devlin (10.9), Steven Gates (11.8), Jeff Park (13.0) & George McAllister (15.4) |
| Hole 9 | Richard Costello (-1.1), Harrison Costello (3.3), Alan Dodd (5.1) & Gary Hall (8.8) |
| Hole 9a | James Dunn (-1.5), Bradley Whitehead (6.2), Darren Atkinson (7.8) & Callum Reid (9.3) |
| Hole 10 | John Dale (4.7), Russell Fields (6.4), Ian Elphick (9.0) & Paul Fields (10.6) |
| Hole 10a | Tim Lavender (4.9), Paul Hutton (6.4), Andrew Humphrey (8.2) & Andrew Bottrill (16.3) |
| Hole 11 | Robbie-Raymond Whittaker (3.6), Henry Martin (6.5), Michael Lawrence (7.7) & Steve Elliott (11.2) |
| Hole 11a | Luke Symonds (3.5), Michael Fitzpatrick (7.8), Paul Roberts (8.1) & John Horan (10.9) |
| Hole 12 | Simon Pipe (10.7), Keith Spencer (13.9), Nick Tighe (16.0) & Adrian Tighe (28.4) |
| Hole 12a | James Treves (12.2), Stewart Drury (13.6), Daniel Sparks (16.9) & Ross Humphreys (18.7) |
| Hole 13 | Thomas Anderson-Eade (1.3), Max Thompson (4.7), Jack Thompson (10.0) & Jack Thompson (10.9) |
| Hole 14 | Chris Pierce (11.1), Peter Young (13.7), Julian Brewer (16.1) & Brian Rowe (25.7) |
| Hole 14a | Jamie Ridley (11.2), Leon Crisp (16.4), Andy Field (20.7) & Michael Wilmot (25.9) |
| Hole 15 | David Wright (10.4), Paul Fitzgerald (12.6), Guy Edwards (14.1) & Andy Lucey (21.4) |
| Hole 16 | James Sutherland (6.6), Sonny Daniels (14.1), Ryan Sarsfield (14.3) & Jack Jennings (17.9) |
| Hole 16a | C Ransley (11.1), Lee Jenkins (16.3), Paul Gray (17.1) & David M Melville (17.1) |
| Hole 17 | Will Jenken (15.1), Philip Holmes (18.7), Janet Holmes (21.5) & Enid Jenken (31.3) |
| Hole 17a | Matthew Drury (3.9), Andrew Hyde (4.9), Sam Day (7.0) & Ryan King (9.2) |
| Hole 18 | David Hamer (4.5), Alexander Hughes (6.0), Robin Hughes (7.4) & Manhee Chough (9.4) |
Back to Team Stableford (shotgun start at 10am) - ENTRY FULL