| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 402 | 354 | 488 | 338 | 166 | 301 | 176 | 316 | 479 | 479 | 379 | 152 | 341 | 165 | 329 | 342 | 129 | 296 | 5632 | |
SI | 5 | 13 | 9 | 1 | 15 | 17 | 7 | 3 | 11 | 10 | 4 | 14 | 6 | 12 | 2 | 8 | 18 | 16 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 401 | 325 | 472 | 324 | 157 | 277 | 155 | 303 | 431 | 430 | 359 | 137 | 304 | 150 | 314 | 312 | 125 | 267 | 5243 | |
SI | 12 | 6 | 4 | 2 | 18 | 16 | 8 | 10 | 14 | 15 | 1 | 13 | 5 | 9 | 7 | 3 | 17 | 11 | | |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 71 | |
Henry Martin (5) | 4 |
5 |
6 |
5 |
2 |
4 |
4 |
5 |
5 |
6 |
3 |
4 |
5 |
3 |
5 |
4 |
3 |
4 |
-4 |
Michael Lawrence (6) | 4 |
4 |
|
5 |
2 |
4 |
3 |
4 |
4 |
5 |
4 |
4 |
4 |
3 |
4 |
5 |
2 |
3 |
Steve Elliott (10) | 5 |
4 |
6 |
6 |
|
4 |
5 |
6 |
5 |
5 |
5 |
4 |
5 |
4 |
5 |
6 |
3 |
4 |
Robbie-Raymond Whittaker (2) | 5 |
7 |
|
4 |
3 |
4 |
5 |
5 |
5 |
6 |
6 |
4 |
3 |
4 |
5 |
5 |
5 |
|
| 8 |
5 |
3 |
7 |
8 |
6 |
4 |
6 |
5 |
5 |
9 |
4 |
8 |
6 |
7 |
4 |
7 |
7 |
109 Points |
Back to Team Stableford (shotgun start at 10am) - ENTRY FULL