
Wrotham Heath Golf Club
The contact for this competition is Tim Lavender (07876 297121)
| 10:00 Start | |
|---|---|
| Hole 1 | Ian Sayer (6.7), John Grant (7.9), Caroline Cruse (8.7) & Sandra Bowen (17.7) |
| Hole 1a | Keith Copeland (14.6), Ray Beckett (17.5), Martin Carter (18.7) & Eric Moore (22.7) |
| Hole 2 | Martin Dobson (9.5), Clive Eaton (10.8), David Higgs (14.8) & Martin Marrion (17.4) |
| Hole 2a | Terry Walker (8.3), Helen Lejot (9.9), Katharine Devenish (12.3) & Andrew Webb (14.9) |
| Hole 3 | Brian Checkley (12.5), Sue Bishop (13.5), Steve Whiting (14.6) & Carine Whiting (14.7) |
| Hole 4 | Ashley Bissett (4.7), Garry Bone (8.1), Peter East (13.7) & Allan Idle (17.8) |
| Hole 4a | Christopher Thompson (14.2), Roger Cross (15.6), Michelle Quick (22.0) & Anita Thompson (25.4) |
| Hole 5 | Steven Tingey (7.2), Richard Watson (7.6), Johannah Dourof (23.5) & Caroline Denny (25.6) |
| Hole 5a | Guy Vigar (13.4), Leslie Tippin (14.9), John Parsons (16.6) & John Phipps (26.3) |
| Hole 6 | Row Draper (0.4), Gary Brandon (6.1), Bradley Whitehead (6.2) & Justin Spencer (7.5) |
| Hole 7 | Arron Rutherford (13.5), David Matthews (16.0), Peter Budd (16.1) & David Bullivant (17.7) |
| Hole 7a | Jeff Gladden (5.0), john solari (10.5), WENDY EVANS (26.7) & Eileen Lancaster (29.0) |
| Hole 8 | BARBARA PYNER (23.0), Mary Winters (25.6), Lynne Roberts (25.7) & Jane Gibbs (26.5) |
| Hole 9 | Duncan Lambert (0.0), Andrew Upson (3.9), Martin Sterling (9.5) & Michael Shields (10.8) |
| Hole 9a | Jon Boonham (15.0), Anna Briggs (18.5), Sharon Moore (23.7) & Carol Limpenny (29.6) |
| Hole 10 | Kay Rowe (19.4), Annie Idle (20.3), Elizabeth Brewer (21.7) & Jo Ulph (23.8) |
| Hole 10a | Muriel Gardner (12.1), Ann Robinson (12.5), Heather Hutton (14.1) & Barbara Purchon (20.6) |
| Hole 11 | Catherine Russell (21.1), Peter Russell (23.0), Katherine Nevill (25.3) & Wendy Turner (32.1) |
| Hole 11a | Christopher Sherman (6.8), Deborah Weeks (16.5), Lee Byne (16.7) & PIPPA HURST (18.8) |
| Hole 12 | Terry King (13.4), Adrian Sainsbury (14.2), Mark Leversedge (17.7) & James Collins (19.0) |
| Hole 12a | Andrew Humphrey (8.5), Chris Humphrey (11.1), Jon Humphrey (14.5) & Graham Humphrey (20.6) |
| Hole 13 | Barry Martyn (13.3), John Kirby (19.2), Brian Carrington (26.8) & Ian Millar (31.3) |
| Hole 14 | Matthew Coulson (7.8), Elliot Dole , Anthony Money & Edward Money |
| Hole 14a | James Petty (5.4), Tom Quirke (7.2), Phil Black (12.6) & Chris Longhurst (13.4) |
| Hole 15 | Neil Hilkene (11.1), Richard Dancy (13.5), Guy Horsley (15.2) & Ron Moys (17.6) |
| Hole 16 | Matthew S Taylor (6.9), James Rowe (7.4), Warren Knight (9.3) & Chas West (11.7) |
| Hole 16a | Martin Redshaw (3.6), Robert Ford (6.6), Gary Rowden (8.6) & Sandra Stronach (15.7) |
| Hole 17 | Robert Gormley (10.8), Reg Grace (15.1), Yvonne Gormley (18.5) & Marian Palmer (19.7) |
| Hole 17a | Colin Iles (12.2), Peter Kelham (12.9), John Siddle (14.0) & Trenton Bridge (24.1) |
| Hole 18 | Neil Hopkinson (11.3), Peter Young (13.6), Julian Brewer (16.1) & Brian Rowe (25.7) |
Back to Texas Scramble Open (shotgun start at 10am) ENTRY FULL