
Wrotham Heath Golf Club
The contact for this competition is Tim Lavender (07876 297121)
| 11:00 Start | |
|---|---|
| Hole 1 | Mark Horan (8.8), Warren Knight (9.3), Jack Horan (11.1) & Daniel Maxey |
| Hole 1a | Caroline Cruse (8.7), Joanne Pearce (16.9), Sandra Bowen (17.7) & Kay Rowe (19.4) |
| Hole 2 | Heather Hutton (14.1), Sandra Stronach (15.7), Annie Idle (20.3) & Barbara Purchon (20.6) |
| Hole 2a | Steven Wheeler (11.1), Paul Clarke (12.0), Ross Fraser (12.1) & James Fitzgerald (13.9) |
| Hole 3 | Alan McDonald (9.9), Alex Hawkins (12.5), Neil Gordon (13.9) & Gary Gordon (18.0) |
| Hole 3a | Dave Tottman (1.5), Clive Eaton (10.8), David Higgs (14.8) & John Wilson (15.7) |
| Hole 4 | Martin Stuart (10.5), David Short (11.8), Bob Harris (13.1) & Alan Dunlop (16.0) |
| Hole 4a | Paul Atkinson (7.5), Ian Woodward (7.6), Ryan Vaughan (14.2) & Stuart Gay (17.5) |
| Hole 5 | Barry Martyn (13.3), Brian Carrington (26.8), Ian Millar (31.5) & Bill Piper (34.3) |
| Hole 5a | Richard Thomas (13.7), Reg Grace (15.0), Peter Osborne (18.7) & Paul Witchalls (25.0) |
| Hole 6 | Michael Longmore (10.3), Teri Olley (14.9), Michael Scragg (15.0) & Karen Harman (20.3) |
| Hole 7 | Richard Moxham (-0.5), Alex Duffin (4.3), Julian Whiteaker (16.0) & Row Draper |
| Hole 7a | George Burton (0.6), James Petty (5.4), Matthew S Taylor (6.9) & James Rowe (7.4) |
| Hole 8 | Helen Lejot (9.9), Katharine Devenish (12.3), Ann Robinson (12.5) & Jan Loughlin (13.5) |
| Hole 9 | Paul Hutton (6.4), Keith Love (11.8), Andrew Bottrill (16.3) & Pat Coleman (19.5) |
| Hole 9a | Andrew Davies (9.3), Sandro Carlotti (11.1), Adam Davies (12.1) & Robin Faithorn (13.8) |
| Hole 10 | Richard Dancy (13.5), Nick Burden (13.6), Michael Tierney (14.4) & Roger Cross (15.8) |
| Hole 10a | Paul J Martin (3.2), Neil Hart (3.7), Barry Callingham (7.8) & Michael Theobald (8.7) |
| Hole 11 | Chris B Smith (2.3), Justin Hunt (8.1), Terry Walker (8.3) & Arron Rutherford (13.5) |
| Hole 11a | Peter Kelham (13.8), Guy Horsley (15.1), Keith Copeland (15.4) & Martyn Holdsworth (20.5) |
| Hole 12 | Bradley Whitehead (6.2), Callum Reid (9.3), Robson Reid (9.8) & Daniel McCarthy (10.1) |
| Hole 12a | Brian Greenaway (9.5), Andy Symes (11.6), Gary Fuller (12.2) & Alan Smith (15.0) |
| Hole 13 | Christeen CHAPMAN (9.0), Jane Macdonald (24.4), Joanne Luckham (27.1) & Lynette Wallace (33.6) |
| Hole 14 | Harrison Costello (3.3), Sean Funnell (8.3), Harley Bishop (12.0) & Keith Barham (15.0) |
| Hole 15 | David Caldwell (11.6), Len Bowles (12.1), David Honnor (13.8) & Ernie Abel (21.4) |
| Hole 16 | Stephen Pike (10.3), C Ransley (11.1), Paul Gray (17.1) & Paul Spencer (20.3) |
| Hole 16a | Ian Lusty (8.8), David Wright (10.4), Guy Edwards (14.1) & Nigel Exall (21.1) |
| Hole 17 | Andrew Humphrey (8.2), Grahame Smith (11.5), Martin Carter (18.7) & Graham Humphrey (20.6) |
| Hole 17a | Stephen Taylor (12.4), Peter Hadlow (15.9), Raymond Hope (16.7) & Andrew Herbert (22.8) |
| Hole 18 | Anthony Sproul (5.6), Wayne Hunt (10.2), Tony Nuttall (12.9) & Gary Watson (18.2) |
Back to Captains' Charity Day (shotgun start at 11am) ENTRY FULL