
Wrotham Heath Golf Club
The contact for this competition is Tim Lavender (07876 297121)
| 11:00 Start | |
|---|---|
| Hole 1 | Mark Horan (8.4), Warren Knight (9.2), Jack Horan (11.8) & Daniel Maxey |
| Hole 1a | Caroline Cruse (8.4), Joanne Pearce (17.6), Sandra Bowen (18.6) & Kay Rowe (19.4) |
| Hole 2 | Heather Hutton (14.2), Sandra Stronach (15.5), Annie Idle (20.3) & Barbara Purchon (20.6) |
| Hole 2a | Steven Wheeler (10.9), Paul Clarke (11.8), Ross Fraser (11.8) & James Fitzgerald (13.9) |
| Hole 3 | Alan McDonald (9.9), Alex Hawkins (12.5), Neil Gordon (13.9) & Gary Gordon (18.0) |
| Hole 3a | Dave Tottman (1.7), Clive Eaton (10.8), David Higgs (14.8) & John Wilson (17.9) |
| Hole 4 | Martin Stuart (7.0), David Short (11.7), Bob Harris (13.4) & Alan Dunlop (16.4) |
| Hole 4a | Paul Atkinson (7.2), Ian Woodward (8.8), Ryan Vaughan (13.3) & Stuart Gay (17.9) |
| Hole 5 | Barry Martyn (13.3), Brian Carrington (27.8), Ian Millar (34.1) & Bill Piper (35.6) |
| Hole 5a | Richard Thomas (13.0), Reg Grace (16.8), Peter Osborne (18.6) & Paul Witchalls (23.6) |
| Hole 6 | Michael Longmore (10.7), Teri Olley (14.9), Michael Scragg (15.0) & Karen Harman (20.3) |
| Hole 7 | Richard Moxham (-0.9), Alex Duffin (4.2), Julian Whiteaker (16.0) & Row Draper |
| Hole 7a | George Burton (1.0), James Petty (4.6), Matthew S Taylor (6.9) & James Rowe (7.7) |
| Hole 8 | Helen Lejot (9.9), Katharine Devenish (12.3), Ann Robinson (12.5) & Jan Loughlin (14.4) |
| Hole 9 | Paul Hutton (5.9), Keith Love (11.8), Andrew Bottrill (15.3) & Pat Coleman (19.5) |
| Hole 9a | Andrew Davies (9.3), Sandro Carlotti (11.1), Adam Davies (12.1) & Robin Faithorn (13.8) |
| Hole 10 | Nick Burden (13.3), Michael Tierney (13.8), Richard Dancy (13.9) & Roger Cross (16.0) |
| Hole 10a | Neil Hart (3.4), Paul J Martin (3.7), Barry Callingham (8.7) & Michael Theobald (8.7) |
| Hole 11 | Chris B Smith (1.7), Terry Walker (8.5), Justin Hunt (8.6) & Arron Rutherford (13.3) |
| Hole 11a | Peter Kelham (13.1), Keith Copeland (16.4), Guy Horsley (17.9) & Martyn Holdsworth (21.8) |
| Hole 12 | Bradley Whitehead (6.1), Robson Reid (8.1), Callum Reid (8.4) & Daniel McCarthy (10.3) |
| Hole 12a | Brian Greenaway (9.5), Andy Symes (11.7), Gary Fuller (12.0) & Alan Smith (14.9) |
| Hole 13 | Christeen Chapman (8.9), Jane Macdonald (24.4), Joanne Luckham (27.1) & Lynette Wallace (33.6) |
| Hole 14 | Harrison Costello (3.3), Sean Funnell (6.9), Harley Bishop (12.9) & Keith Barham (14.3) |
| Hole 15 | David Caldwell (12.0), Len Bowles (12.8), David Honnor (15.6) & Ernie Abel (21.4) |
| Hole 16 | Stephen Pike (10.3), C Ransley (11.1), Paul Gray (17.5) & Paul Spencer (20.5) |
| Hole 16a | Ian Lusty (8.8), David Wright (10.3), Guy Edwards (15.0) & Nigel Exall (21.1) |
| Hole 17 | Andrew Humphrey (8.2), Grahame Smith (11.2), Martin Carter (18.7) & Graham Humphrey (20.2) |
| Hole 17a | Stephen Taylor (12.4), Peter Hadlow (15.9), Raymond Hope (16.7) & Andrew Herbert (22.8) |
| Hole 18 | Anthony Sproul (5.2), Wayne Hunt (8.4), Tony Nuttall (15.5) & Gary Watson (18.5) |
Back to Captains' Charity Day (shotgun start at 11am) ENTRY FULL