
Wrotham Heath Golf Club
The contact for this competition is Tim Lavender (07876 297121)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Arron Rutherford (13.5) |
08:40 | Andrew Humphrey (7.5), Chris Humphrey (9.9) & Graham Humphrey (19.7) |
08:50 | Bradley Wilby (9.4), Andrew Bottrill (16.8) & Peter Donovan (17.3) |
09:00 | James Jennings (8.7), Lee Jenkins (14.4) & Paul Gray (18.8) |
09:10 | James Rowe (7.1), Matthew S Taylor (8.1) & Warren Knight (10.4) |
09:20 | Steve Dunn (13.3), David Honnor (14.7) & Barry Lake (21.6) |
09:30 | Sean Funnell (6.1), Ryan King (7.6) & Sam Day (11.0) |
09:40 | Reserved |
09:50 | Neil Hart (3.3), Andrew Charlesworth (7.8) & Simon Reading (8.6) |
10:00 | Max O'Leary (8.6), Charlie Benn (8.8) & Tony Johnston (10.8) |
10:10 | Len Bowles (10.0), Keith Barham (17.9) & John Fletcher (22.2) |
10:20 | Mark Horan (10.2), Clive Eaton (13.0) & Martin Marrion (15.7) |
10:30 | Nick Burden (11.3), Michael Tierney (16.0) & Roger Cross (16.1) |
10:40 | Heather Bennett (18.5), Jim Bennett (22.2) & |
10:50 | Simon Worton (9.5), Andy Williams (12.6) & Simon Allen (24.5) |
11:00 | James Petty (3.5), Jason Petrucci (10.4) & Robert Gilbert (17.5) |
11:10 | Matthew Allfree (1.0), Martin Roach (6.0) & Kevin Rees (20.4) |
11:20 | Alan Dodd (4.9), Tom Quirke (6.8) & Geoff Harper (14.3) |
11:30 | Reserved |
11:40 | James Frean (11.4), Barry Mitchell (14.7) & Steve Wilson (17.4) |
11:50 | Matthew Drury (5.0), Duncan Willis (9.6) & Aaron Penna (9.8) |
12:00 | David Wright (8.7), Ian Lusty (9.0) & Guy Edwards (14.4) |
12:10 | Richard Hall (12.5), Keith Sinclair (15.1) & John Wilson (16.2) |
12:20 | Paul Baines (10.8), Jerry Wilson (16.3) & |
12:30 | |
12:40 | |
12:50 | |
13:00 | Alan Reeves (11.3) |
13:10 | |
13:20 | Reserved |
13:30 | Joe Hooper (-1.2), Ian Henderson (3.0) & Kyle Hunter (3.0) |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | Barry Callingham (9.4), Emilio Weldon (9.4) & Beaumont Neill (11.5) |
14:40 | |
14:50 | |
15:00 | Luke Symonds (3.1), Michael Fitzpatrick (7.7) & Andy Symes (11.9) |