
Wrotham Heath Golf Club
The contact for this competition is Tim Lavender (07876 297121)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | Andrew Humphrey (6.9), Chris Humphrey (9.9) & Graham Humphrey (19.7) |
08:50 | Bradley Wilby (9.4), Andrew Bottrill (17.1) & Peter Donovan (17.9) |
09:00 | James Jennings (9.0), Lee Jenkins (16.1) & Paul Gray (18.5) |
09:10 | James Rowe (6.6), Matthew S Taylor (7.5) & Warren Knight (10.9) |
09:20 | Steve Dunn (13.9), David Honnor (14.5) & Barry Lake (20.8) |
09:30 | Sean Funnell (6.1), Ryan King (6.7) & Sam Day (9.7) |
09:40 | Reserved |
09:50 | Neil Hart (5.2), Andrew Charlesworth (7.8) & Simon Reading (8.6) |
10:00 | Max O'Leary (8.6), Charlie Benn (8.8) & Tony Johnston (10.5) |
10:10 | Len Bowles (9.6), Keith Barham (16.0) & John Fletcher (21.7) |
10:20 | Mark Horan (9.6), Clive Eaton (13.0) & Martin Marrion (18.2) |
10:30 | Nick Burden (12.7), Michael Tierney (15.0) & Roger Cross (15.6) |
10:40 | Heather Bennett (18.0), Jim Bennett (21.3) & |
10:50 | Simon Worton (9.5), Andy Williams (12.6) & Simon Allen (24.5) |
11:00 | James Petty (3.3), Jason Petrucci (9.9) & Robert Gilbert (17.5) |
11:10 | Matthew Allfree (0.7), Martin Roach (4.5) & Kevin Rees (20.4) |
11:20 | |
11:30 | Reserved |
11:40 | James Frean (10.3), Barry Mitchell (14.7) & Steve Wilson (17.4) |
11:50 | Matthew Drury (4.6), Duncan Willis (9.6) & Aaron Penna (9.8) |
12:00 | Ian Lusty (9.0), David Wright (10.2) & Guy Edwards (14.4) |
12:10 | Richard Hall (12.9), Keith Sinclair (13.6) & John Wilson (16.2) |
12:20 | Paul Baines (10.8), Jerry Wilson (16.3) & |
12:30 | |
12:40 | |
12:50 | |
13:00 | |
13:10 | |
13:20 | Reserved |
13:30 | Joe Hooper (-1.5), Ian Henderson (3.0) & Kyle Hunter (3.0) |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | Emilio Weldon (9.4), Barry Callingham (10.0) & Beaumont Neill (11.5) |
14:40 | |
14:50 | |
15:00 | Luke Symonds (3.0), Michael Fitzpatrick (7.3) & Andy Symes (12.2) |