
Wrotham Heath Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 402 | 354 | 488 | 338 | 166 | 301 | 176 | 316 | 479 | 479 | 379 | 152 | 341 | 165 | 329 | 342 | 129 | 296 | 5632 | |
SI | 3 | 11 | 7 | 1 | 15 | 17 | 9 | 5 | 13 | 12 | 4 | 14 | 8 | 10 | 2 | 6 | 18 | 16 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | ||
Roger Cruttenden (19) | 8 | 5 | 8 | 8 | 5 | 6 | 4 | 6 | 7 | 6 | 7 | 4 | 6 | 4 | 6 | 6 | 3 | 5 | LEVEL | |
Keith Wooding (15) | 6 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | ||
1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 39 Points |
Back to Vets Invitation Day (tees reserved) 1st 08:00 - 12:15 / 10th 10:00 - 14:45