
Wrotham Heath Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 402 | 354 | 488 | 338 | 166 | 301 | 176 | 316 | 479 | 479 | 379 | 152 | 341 | 165 | 329 | 342 | 129 | 296 | 5632 | |
SI | 3 | 11 | 7 | 1 | 15 | 17 | 9 | 5 | 13 | 12 | 4 | 14 | 8 | 10 | 2 | 6 | 18 | 16 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | ||
Michael Folb (16) | 7 | 6 | 7 | 3 | 5 | 4 | 6 | 6 | 7 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | NR | NR | ||
Michael Whatford (18) | 5 | 7 | 6 | 6 | 3 | 4 | 7 | 7 | 7 |   | 4 | 8 | 4 | 6 | 4 | |||||
2 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 29 Points |
Back to Vets Invitation Day (tees reserved) 1st 08:00 - 12:15 / 10th 10:00 - 14:45