
Wrotham Heath Golf Club
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 436 | 369 | 516 | 353 | 173 | 302 | 180 | 395 | 509 | 519 | 391 | 169 | 362 | 189 | 386 | 358 | 135 | 313 | 6055 | |
| SI | 3 | 11 | 7 | 1 | 15 | 17 | 9 | 5 | 13 | 12 | 4 | 14 | 8 | 10 | 2 | 6 | 18 | 16 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | ||
| Paul Stacey (10) | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | LEVEL | |||||||
| Chris Longhurst (12) | 6 | 3 | 4 | 6 | 4 | 4 | ||||||||||||||
| 2 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 35 Points | ||
Back to Vets Jamboree (Shotgun - B9 at 8:45) - please check diary for tee reservations