
Wrotham Heath Golf Club
Captain’s 4BBB Open
Wednesday 27th July 2022
Open to male, female and junior members and visitors
Cost of entry:- £25 per member (£50 per pair of members)
£45 per visitor (£90 per pair of visitors)
£70 per pair (member and visitor)
Entries accepted on a “first come first served” basis. Entries close 13th July 2022 (or earlier if oversubscribed)
Shotgun start at 10.30am
Maximum handicap index 54.0 (men), 54.0 (ladies)
85% handicap allowance (ladies receive one additional shot).
Pairs may play as men, ladies or mixed
Men (White tees)
Ladies (Red tees)
Two course carvery meal included
Prize presentation after meal
Prizes to be paid down to at least 3rd place
Nearest the pin prizes
(85% handicap allowance)
Team | Nett Results | |
1st | Max O'Leary (12) & Tony Johnston (12) | 46 |
2nd | John Dale (20) & Colin Dale (10) | 46 |
3rd | Richard Costello (0) & Taylor Costello (4) | 45 |
4th | Alan Reeves (11) & Tony Jackson (21) | 44 |
5th | Simon Worton (8) & John Armstrong (12) | 44 |
6th | Matthew Drury (4) & Gordon Perrie (13) | 44 |
7th | Reg Grace (15) & Marian Palmer (25) | 44 |
8th | Richard Hall (11) & Philip Matthews (7) | 44 |
9th | David Short (12) & Martin Stuart (11) | 43 |
10th | James Mitchell (8) & Arron Rutherford (10) | 43 |
11th | Robert Gormley (14) & Yvonne Gormley (22) | 43 |
12th | James Petty (7) & Robert Gilbert (14) | 43 |
13th | Zep Fermi (18) & John Ottaway (24) | 42 |
14th | Brian Owen (19) & Jonathan Knowles (4) | 42 |
15th | Guy Horsley (13) & Jeffery Millins (14) | 42 |
16th | C Ransley (14) & Andrew Upson (3) | 41 |
17th | Tim Davies (3) & David Wright (9) | 41 |
18th | Neil Hart (4) & Michael Theobald (8) | 41 |
19th | Nick Burden (12) & Roger Cross (13) | 40 |
20th | Philip Cook (17) & Paul Gray (19) | 40 |
21st | Gary Hall (10) & Jordan Hall (0) | 40 |
22nd | Peter Bucknell (13) & Brendan Butler (13) | 40 |
23rd | Ryan King (8) & Dave Tottman (0) | 39 |
24th | Kay Rowe (27) & Elizabeth Brewer (24) | 39 |
25th | Brian Carrington (20) & Bill Piper (27) | 39 |
26th | Darren Ottaway (0) & Jim Jones (0) | 39 |
27th | Barry Callingham (9) & Guy Edwards (15) | 39 |
28th | Paul Stacey (8) & John Dale (3) | 39 |
29th | Kevin Hood (10) & Ian Thomas (7) | 38 |
30th | Mark Fossey (11) & Justin Eller (14) | 38 |
31st | Andrew Humphrey (9) & Grahame Smith (9) | 38 |
32nd | Paul Hutton (7) & Keith Love (14) | 38 |
33rd | Andy Mailing (15) & Paul Jeffreys (14) | 37 |
34th | Alan Smith (16) & Bev Taylor (14) | 36 |
35th | Martin Carter (16) & Keith Copeland (13) | 36 |
36th | Andy Gibb (19) & Stuart Andersson (20) | 36 |
37th | Bob Harris (14) & Alan Dunlop (19) | 36 |
38th | Warren Knight (10) & Matthew S Taylor (6) | 36 |
39th | NICKY CARTER (16) & David Adkins (20) | 36 |
40th | Connor Mckey (13) & Jack Costello (4) | 36 |
41st | Michael O'Reilly (18) & Jason Petrucci (9) | 34 |
42nd | Len Bowles (9) & David Honnor (14) | 33 |
43rd | Julian Brewer (20) & William Brewer (18) | 33 |
44th | GERRY MEECH (16) & Peter Meech (12) | 33 |
45th | David Matthews (12) & Peter Budd (18) | 31 |
46th | Mike Barton (21) & David Wyeth (21) | 30 |
47th | Steve Dunn (13) & Richard Lee (25) | 29 |
Page will refresh results automatically for one hour