
Wrotham Heath Golf Club
(95% handicap allowance)
| Results | Points | |
| 1st | David Wyeth(25) | 40 |
| 2nd | Andrew Fothergill(15) | 34 |
| 3rd | David Wyatt(16) | 34 |
| 4th | Nelson Ridley(9) | 33 |
| 5th | Brian Greenaway(10) | 33 |
| 6th | Phil Rutherford(16) | 33 |
| 7th | Ron Goodman(22) | 32 |
| 8th | Simon McGrahan(17) | 32 |
| 9th | Peter Orrell(14) | 32 |
| 10th | Gordon Gemmill(19) | 32 |
| 11th | Robert Murdoch(20) | 31 |
| 12th | Paul James(21) | 31 |
| 13th | Alan Richardson(28) | 30 |
| 14th | John Horan(12) | 30 |
| 15th | Simon Worton(7) | 30 |
| 16th | Ray Beattie(15) | 29 |
| 17th | Mark Gibbons(23) | 28 |
| 18th | Philip Cook(17) | 28 |
| 19th | Alan Dossett(18) | 28 |
| 20th | Kevin Thorne(24) | 28 |
| 21st | David Urmston(19) | 28 |
| 22nd | Roger Simpson(24) | 27 |
| 23rd | Pat Coleman(26) | 26 |
| 24th | John Clark(28) | 25 |
| 25th | Roger Hope(20) | 24 |
| 26th | Peter Bucknell(12) | 23 |
| 27th | Brian Lea(29) | 7 |

Page will refresh results automatically for one hour