
Wrotham Heath Golf Club
Thursday 27th July 2023
All players must be aged 60 or over on the competition day
4-Ball Betterball Stableford with Shotgun start at 9.30am
Cost of entry:- £29 per Member (£58 per pair of Members)
£49 per visitor (£98 per pair of visitors)
£78 per pair (Member and visitor)
Entrants withdrawing from the competition after the draw has been made, will not receive a refund of their entry fee.
Entries accepted on a “first come first served” basis. Entries close 13th July 2023 (or earlier if oversubscribed)
85% handicap allowance. Maximum handicap index 54.0
All pairs will play from Yellow tees
Tea/Coffee with Pastries on arrival and two course carvery meal included - please note, catering will not be available before golf.
Prizes for top three pairs and Nearest the Pin on all Par 3’s
Prize presentation
Dress code Jacket & Tie or Smart Casual (no denim). Clean clothes worn on the golf course are acceptable
Visitor’s personal (single seat) buggies are permitted only by prior arrangement. WHGC do NOT provide buggies
(85% handicap allowance)
Team | Nett Results | |
1st | Gary Shiels (16) & Terry Baldwin (12) | 46 |
2nd | Neil Cordier (5) & Gregg Harrison (19) | 44 |
3rd | Geoff Spencer (14) & Peter Boorman (17) | 44 |
4th | Allan Payne (14) & Paul Roberts (8) | 43 |
5th | Colin Cook (14) & John Mackie (18) | 42 |
6th | Mark Wood (11) & Stephen Northage (21) | 42 |
7th | Ray Beattie (14) & Andrew Fothergill (17) | 42 |
8th | Jeffery Millins (14) & Mark Higson (20) | 42 |
9th | Paul Mann (11) & Graham Lettington (17) | 42 |
10th | Martin Marrion (17) & Clive Eaton (10) | 41 |
11th | Anthony Batchelder (23) & Paul Mason (19) | 41 |
12th | Michael Owen (15) & Kevin Wibberley (14) | 41 |
13th | Philip Lunn (15) & Anthony O'Brien (20) | 41 |
14th | Brian Rowe (24) & Julian Brewer (22) | 41 |
15th | David Handley (7) & Stephen Longhurst (14) | 40 |
16th | Dave Watson (7) & Joseph Luque (18) | 40 |
17th | Brian Owen (18) & Graham Parker (13) | 40 |
18th | Guy Horsley (14) & Christopher Thompson (14) | 40 |
19th | Gordon Perrie (11) & Walter Caldwell (16) | 40 |
20th | John Grant (9) & J Budd (14) | 40 |
21st | Jeff Park (14) & John Martin (21) | 40 |
22nd | Paul Baines (9) & Jeremy Wilson (11) | 39 |
23rd | Tony Rumph (14) & Andrew Bottrill (15) | 39 |
24th | Kevin Tribley (8) & Murray Pennells (10) | 39 |
25th | Alan Dunlop (17) & David Short (7) | 39 |
26th | Jim McDonald (16) & Ray Taylor (15) | 39 |
27th | Richard Tarling (10) & Colin White (7) | 39 |
28th | Ron Goodman (20) & Alan Richardson (28) | 39 |
29th | Alan Dossett (19) & Michael Folb (18) | 39 |
30th | Derek Carcary (17) & Steve Taylor (16) | 38 |
31st | Steve Webster (11) & Robert Flood (15) | 38 |
32nd | Mervyn Knox (22) & Laurie King (21) | 38 |
33rd | Keith Love (14) & Roger Godsalve (19) | 38 |
34th | Andy Bourn (12) & Steve Spicer (13) | 38 |
35th | Bob Harris (11) & Chris Foster (9) | 37 |
36th | Paul Sharp (7) & David Jay (14) | 37 |
37th | Steve Dunn (13) & Phil Rutherford (14) | 36 |
38th | John Horan (9) & Roger Griffith (13) | 36 |
39th | Stephen Smith (14) & Steve Ellis (24) | 36 |
40th | David Wyeth (20) & Mark Gibbons (19) | 36 |
41st | Peter East (14) & Chris Tavare (8) | 35 |
42nd | Chris Longhurst (11) & Clive N Smith (20) | 35 |
43rd | Leon Lewis (14) & James McFarlane (13) | 35 |
44th | Allan Idle (19) & Christopher Carpenter (19) | 34 |
45th | Ray Beckett (15) & Eric Moore (18) | 34 |
46th | Andrew Ridge (14) & Alan Smith (18) | 33 |
47th | John Zelkowicz (7) & Keith Turk (10) | 33 |
48th | Gerry Lupton (21) & Ian McIntosh (20) | 30 |
Page will refresh results automatically for one hour