
Wrotham Heath Golf Club
Tuesday 23rd July - theme is Red White and Blue so attire in these colours would be appreciated
Texas Scramble (4 players). Minimum of 4 tee shots for each player.
Handicap allowance 25%, 20%, 15%, 10% (25% of lowest handicap and 10% of highest handicap)
Tea/coffee and pastries on arrival. Two course cold buffet after golf.
Shotgun start at 10am
Open to all Men, Women and Juniors who are members of an affiliated golf club. CDH number required.
Maximum Handicap Index 54
Men (white tees), Women (red tees)
Teams can be men, women or mixed (no all junior teams)
Prizes for top two teams
Entry fee: £25 per WHGC Member and £50 per visitor
Entries accepted on a “first come first served” basis. Entries close 9th July 2024 (or earlier if oversubscribed)
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Roger Cross, Michelle Quick, Anita Thompson, Christopher Thompson | 51 | |
2nd | Elizabeth Brewer, Annie Idle, Kay Rowe, Jo Ulph | 52 | |
3rd | James Collins, Terry King, Mark Leversedge, Adrian Sainsbury | 52 | |
4th | Jon Boonham, Anna Briggs, Carol Limpenny, Sharon Moore | 53 | |
5th | Peter Budd, David Bullivant, David Matthews, Arron Rutherford | 54 | |
6th | Robert Gormley, Yvonne Gormley, Reg Grace, Marian Palmer | 54 | |
7th | Gary Brandon, Row Draper, Justin Spencer, Bradley Whitehead | 54 | |
8th | Matthew Coulson, Elliot Dole, Anthony Money, Edward Money | 54 | |
9th | Sandra Bowen, Caroline Cruse, John Grant, Ian Sayer | 54 | |
10th | Julian Brewer, Neil Hopkinson, Brian Rowe, Peter Young | 55 | |
11th | Phil Black, Chris Longhurst, James Petty, Tom Quirke | 55 | |
12th | Andrew Humphrey, Chris Humphrey, Graham Humphrey, Jon Humphrey | 55 | |
13th | Sue Bishop, Brian Checkley, Carine Whiting, Steve Whiting | 56 | |
14th | Warren Knight, James Rowe, Matthew S Taylor, Chas West | 56 | |
15th | Martin Dobson, Clive Eaton, David Higgs, Martin Marrion | 56 | |
16th | Katherine Nevill, Catherine Russell, Peter Russell, Wendy Turner | 56 | |
17th | Ashley Bissett, Garry Bone, Peter East, Allan Idle | 56 | |
18th | Katharine Devenish, Helen Lejot, Terry Walker, Andrew Webb | 56 | |
19th | Trenton Bridge, Colin Iles, Peter Kelham, John Siddle | 56 | |
20th | John Parsons, John Phipps, Leslie Tippin, Guy Vigar | 57 | |
21st | Caroline Denny, Johannah Dourof, Steven Tingey, Richard Watson | 58 | |
22nd | Brian Carrington, John Kirby, Barry Martyn, Ian Millar | 58 | |
23rd | Duncan Lambert, Michael Shields, Martin Sterling, Andrew Upson | 58 | |
24th | Lee Byne, PIPPA HURST, Christopher Sherman, Deborah Weeks | 58 | |
25th | Robert Ford, Martin Redshaw, Gary Rowden, Sandra Stronach | 59 | |
26th | Richard Dancy, Neil Hilkene, Guy Horsley, Ron Moys | 60 | |
27th | Ray Beckett, Martin Carter, Keith Copeland, Eric Moore | 60 | |
28th | Jane Gibbs, BARBARA PYNER, Lynne Roberts, Mary Winters | 61 | |
29th | WENDY EVANS, Jeff Gladden, Eileen Lancaster, john solari | 61 | |
30th | Muriel Gardner, Heather Hutton, Barbara Purchon, Ann Robinson | 61 |
Page will refresh results automatically for one hour