
Wrotham Heath Golf Club
Thursday 25th July
4BBB Stableford.
Handicap allowance 85%.
Open to all Men and Women (age 55+ as at date of competition) who are members of an affiliated golf club. CDH number required.
Shotgun start at 10am
Maximum Handicap Index 54
Men (yellow tees), Women (red tees)
Teams can be men, women or mixed
Tea/Coffee on arrival. Two course carvery meal after golf
Prizes for top three teams
Entry fee: £28 per WHGC Member and £53 per visitor
Entries accepted on a “first come first served” basis. Entries close 11th July 2024 (or earlier if oversubscribed)
(85% handicap allowance)
Team | Nett Results | |
1st | Mark Boardman (17) & Colin Cook (14) | 50 |
2nd | Katharine Devenish (14) & Helen Lejot (11) | 45 |
3rd | Reg Grace (16) & Kevin Hood (11) | 44 |
4th | Robert Allan (13) & Andy Bushnell (21) | 42 |
5th | Gary Shiels (14) & Terry Baldwin (8) | 42 |
6th | Eddie Betts (18) & Adrian Tierney (16) | 41 |
7th | Rolf Prommel (12) & Mick Noonan (11) | 41 |
8th | Philip Matthews (3) & David Matthews (8) | 41 |
9th | Martin Marrion (16) & Clive Eaton (10) | 41 |
10th | Jeff Park (12) & John Martin (21) | 41 |
11th | Bill French (17) & David Skinner (17) | 41 |
12th | John Ottaway (24) & Darren Ottaway (0) | 41 |
13th | Tony Rumph (11) & Andrew Bottrill (15) | 41 |
14th | Steve Dunn (12) & Phil Rutherford (11) | 41 |
15th | Martin Carter (14) & Keith Copeland (14) | 41 |
16th | Chas West (9) & Alan Dodd (3) | 41 |
17th | Andrew Humphrey (6) & Grahame Smith (9) | 41 |
18th | Mark Pierce (5) & Martin Stanley (7) | 41 |
19th | Christopher Thompson (12) & Anita Thompson (32) | 40 |
20th | Neil Cordier (4) & Gregg Harrison (14) | 40 |
21st | William Carey (6) & Michael Heard (10) | 40 |
22nd | Chris Raper (11) & Aileen Beale (18) | 40 |
23rd | Leon Lewis (15) & Stephen Northage (18) | 40 |
24th | John Elliott (9) & Steven Wilson (7) | 39 |
25th | Brian Owen (16) & Nigel Goodwin (10) | 39 |
26th | David Jay (13) & Alan Dyerson (12) | 39 |
27th | Kevin Newton (12) & ROBERT MOYCE (12) | 38 |
28th | Paul Roberts (7) & Tony Hawkes (9) | 38 |
29th | Martin Sterling (10) & Stephen Friend (4) | 38 |
30th | Leonard PALMER (11) & Edward REES (13) | 38 |
31st | Paul Baines (9) & Jeremy Wilson (10) | 38 |
32nd | Geoffrey Westlake (9) & Alan Evans (16) | 38 |
33rd | Gordon Allen (17) & Ash Patel (15) | 37 |
34th | Jeffery Millins (14) & Mark Higson (17) | 37 |
35th | Eric Buckle (13) & David Ward (12) | 37 |
36th | Steve Webster (12) & John Owen (6) | 37 |
37th | Chris Longhurst (11) & Clive N Smith (19) | 37 |
38th | Peter Bucknell (9) & Tony Johnston (7) | 37 |
39th | Paul Keldon (8) & Colin Dale (10) | 37 |
40th | John Horan (9) & Alan Baldwin (23) | 37 |
41st | Kevin Tribley (6) & Murray Pennells (9) | 37 |
42nd | Paul Hutton (7) & Heather Hutton (15) | 37 |
43rd | Peter East (12) & William Stewart (6) | 36 |
44th | David Wyeth (17) & Steve Franks (17) | 36 |
45th | Garry Bone (5) & David Samuel (8) | 36 |
46th | Michael Owen (13) & Kevin Wibberley (12) | 36 |
47th | John Sweeney (9) & Sue Brooks (18) | 36 |
48th | Sandra Bowen (18) & Caroline Cruse (8) | 35 |
49th | Michael Jenden (21) & Ronald Scott (18) | 35 |
50th | Clive Ridout (8) & Paul McAllister (13) | 35 |
51st | Michael Tierney (13) & Stuart Gillies (20) | 35 |
52nd | Sarah Quinn (15) & Stuart Quinn (12) | 35 |
53rd | Sharon Oatley (28) & Jo Ulph (27) | 34 |
54th | John Siddle (11) & Peter Kelham (11) | 34 |
55th | Brian Aiston (22) & David Foster (13) | 33 |
56th | Gordon Perrie (8) & Walter Caldwell (15) | 33 |
57th | Tim Davies (1) & Nick Leviton (6) | 30 |
Page will refresh results automatically for one hour