
Wrotham Heath Golf Club
Friday 26th July
Team competition, best two Stableford scores on each hole (4 players)
Handicap allowance 85%
Tea/coffee and buffet breakfast on arrival. Limited bar menu available for purchase after golf.
Shotgun start at 11am
Open to all Men, Women and Juniors who are members of an affiliated golf club. CDH number required.
Maximum Handicap Index 54
Men (yellow tees), Women (red tees)
Teams can be men, women or mixed (no all junior teams)
Prizes for top three teams
Entry fee: £22 per WHGC Member and £47 per visitor
Entries accepted on a “first come first served” basis. Entries close 12th July 2024 (or earlier if oversubscribed)
(85% handicap allowance)
Team | Result | |
1st | Paul Atkinson (9), Stuart Gay (13), Ryan Vaughan (13) & Ian Woodward (5) | 90 |
2nd | Mark Horan (7), Warren Knight (9), Jack Horan (15) & Daniel Maxey (12) | 89 |
3rd | Barry Callingham (8), Neil Hart (2), Paul J Martin (2) & Michael Theobald (8) | 87 |
4th | Bob Harris (10), Alan Dunlop (18), David Short (9) & Martin Stuart (8) | 87 |
5th | Robson Reid (7), Daniel McCarthy (7), Bradley Whitehead (6) & Callum Reid (7) | 87 |
6th | Pat Coleman (19), Paul Hutton (7), Keith Love (11) & Andrew Bottrill (15) | 87 |
7th | Christeen CHAPMAN (10), Jane Macdonald (25), Joanne Luckham (28) & Lynette Wallace (34) | 86 |
8th | Nick Burden (10), Roger Cross (12), Michael Tierney (13) & Richard Dancy (12) | 84 |
9th | Katharine Devenish (14), Helen Lejot (11), Jan Loughlin (15) & Ann Robinson (15) | 84 |
10th | George Burton (0), James Rowe (5), Matthew S Taylor (5) & James Petty (3) | 84 |
11th | Anthony Sproul (2), Tony Nuttall (12), Wayne Hunt (7) & Gary Watson (16) | 84 |
12th | Alex Duffin (3), Richard Moxham (-1), Row Draper (-1) & Julian Whiteaker (14) | 83 |
13th | Martin Carter (14), Andrew Humphrey (6), Grahame Smith (9) & Graham Humphrey (18) | 82 |
14th | Reg Grace (16), Richard Thomas (11), Peter Osborne (17) & Paul Witchalls (23) | 81 |
15th | David Wright (8), Guy Edwards (13), Ian Lusty (7) & Nigel Exall (21) | 81 |
16th | Sandra Bowen (18), Caroline Cruse (8), Joanne Pearce (17) & Kay Rowe (22) | 81 |
17th | Ernie Abel (21), Len Bowles (9), David Caldwell (9) & David Honnor (12) | 80 |
18th | Paul Gray (15), C Ransley (11), Paul Spencer (21) & Stephen Pike (9) | 80 |
19th | Terry Walker (8), Arron Rutherford (11), Chris B Smith (-1) & Justin Hunt (5) | 80 |
20th | Ross Fraser (10), Steven Wheeler (10), James Fitzgerald (12) & Paul Clarke (10) | 79 |
21st | Keith Copeland (14), Martyn Holdsworth (18), Guy Horsley (13) & Peter Kelham (11) | 79 |
22nd | Michael Longmore (8), Karen Harman (21), Teri Olley (16) & Michael Scragg (13) | 78 |
23rd | Alex Hawkins (11), Neil Gordon (12), Alan McDonald (8) & Gary Gordon (16) | 78 |
24th | Keith Barham (14), Sean Funnell (7), Harley Bishop (12) & Harrison Costello (2) | 77 |
25th | Heather Hutton (15), Barbara Purchon (24), Annie Idle (25) & Sandra Stronach (18) | 77 |
26th | Robin Faithorn (12), Andrew Davies (8), Adam Davies (10) & Sandro Carlotti (9) | 75 |
27th | Andy Symes (10), Gary Fuller (8), Brian Greenaway (7) & Alan Smith (13) | 75 |
28th | David Higgs (12), John Wilson (15), Clive Eaton (10) & Dave Tottman (-1) | 72 |
29th | Raymond Hope (17), Peter Hadlow (13), Stephen Taylor (10) & Andrew Herbert (19) | 71 |
30th | Brian Carrington (21), Barry Martyn (11), Ian Millar (29) & Bill Piper (32) | 63 |
Page will refresh results automatically for one hour