
Wrotham Heath Golf Club
Bob Ladbrook (10): Monthly 9 Hole Stableford Wednesday 18th July 2018 | 9 Hole Qualifying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 436 | 369 | 516 | 353 | 173 | 302 | 180 | 395 | 509 | 3233 | 3233 | ||||||||||||
SI | 3 | 7 | 5 | 1 | 8 | 9 | 4 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 6 | 6 | NR | 7 | 4 | NR | 5 | NR | 6 | 34 | NR | ||||||||||||
Stableford | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | 8 | ||||||||||||
Result: 8 Points |
Back to Monthly 9 Hole Stableford pages.
Compare this round against others in the competition