
Wrotham Heath Golf Club
Elizabeth Brewer (26) (95% allowance): Wrotham Heath Open (Shotgun start at 10am) Sunday 23rd July 2023 | Wrotham Heath Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 325 | 472 | 324 | 157 | 277 | 155 | 303 | 431 | 2845 | 430 | 359 | 137 | 304 | 150 | 314 | 312 | 125 | 267 | 2398 | 5243 | ||
SI | 12 | 6 | 4 | 2 | 18 | 16 | 8 | 10 | 14 | OUT | 15 | 1 | 13 | 5 | 9 | 7 | 3 | 17 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 37 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 71 | ||
Score | 7 | 5 | 6 | NR | 4 | 6 | 6 | 6 | NR | 40 | 7 | 5 | 4 | 6 | NR | 5 | 7 | 6 | 6 | 46 | NR | ||
Stableford | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 12 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 13 | 25 | ||
Result: 25 Points |
Note: includes +1.0 score balancing amendment
85th place (Jack Isherwood) 87th place (Lee Fermi)
Back to Wrotham Heath Open (Shotgun start at 10am) pages.
Compare this round against others in the competition