
Wrotham Heath Golf Club
Marian Palmer (25) (95% allowance): Wrotham Heath Open (Shotgun start at 10am) Sunday 23rd July 2023 | Wrotham Heath Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 325 | 472 | 324 | 157 | 277 | 155 | 303 | 431 | 2845 | 430 | 359 | 137 | 304 | 150 | 314 | 312 | 125 | 267 | 2398 | 5243 | ||
SI | 12 | 6 | 4 | 2 | 18 | 16 | 8 | 10 | 14 | OUT | 15 | 1 | 13 | 5 | 9 | 7 | 3 | 17 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 37 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 71 | ||
Score | 7 | 6 | 8 | NR | 4 | 4 | 4 | 6 | 6 | 45 | 7 | 7 | 5 | 6 | 3 | NR | 6 | 5 | NR | 39 | NR | ||
Stableford | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 14 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 11 | 25 | ||
Result: 25 Points |
Note: includes +1.0 score balancing amendment
87th place (Lee Fermi) 89th place (Martin Baker)
Back to Wrotham Heath Open (Shotgun start at 10am) pages.
Compare this round against others in the competition