
Wrotham Heath Golf Club
Michael O'Reilly (22) (95% allowance): Wrotham Heath Open (Shotgun start at 10am) Wednesday 24th July 2024 | Wrotham Heath Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 436 | 369 | 516 | 353 | 173 | 302 | 180 | 395 | 509 | 3233 | 519 | 391 | 169 | 362 | 189 | 386 | 358 | 135 | 313 | 2822 | 6055 | ||
SI | 5 | 13 | 9 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 10 | 4 | 14 | 6 | 12 | 2 | 8 | 18 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 7 | 5 | 7 | 6 | 4 | 6 | 3 | 6 | 7 | 51 | 7 | 7 | 4 | 5 | 5 | 6 | 6 | 2 | 5 | 47 | 98 | ||
Stableford | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 14 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 16 | 30 | ||
Result: 30 Points |
38th place (Bill Trendell) 40th place (Paul Gray)
Back to Wrotham Heath Open (Shotgun start at 10am) pages.
Compare this round against others in the competition