
Wrotham Heath Golf Club
Nick Berkhauer (5) (95% allowance): Wrotham Heath Open (Shotgun start at 10am) Wednesday 24th July 2024 | Wrotham Heath Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 436 | 369 | 516 | 353 | 173 | 302 | 180 | 395 | 509 | 3233 | 519 | 391 | 169 | 362 | 189 | 386 | 358 | 135 | 313 | 2822 | 6055 | ||
SI | 5 | 13 | 9 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 10 | 4 | 14 | 6 | 12 | 2 | 8 | 18 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 40 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 33 | 73 | ||
Stableford | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 17 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 21 | 38 | ||
Result: 38 Points |
2nd place (Martyn Llewellyn) 4th place (Andrew Hyde)
Back to Wrotham Heath Open (Shotgun start at 10am) pages.
Compare this round against others in the competition