
Wrotham Heath Golf Club
| Kay Rowe & Luke Rowe (Sundridge Park) (20) (17/20 60% + 40% allowance): Generation Trophy (tees reserved) 1st 12pm - 1:30pm/10th 1.45pm - 3.30pm Saturday 20th September 2025 | Wrotham Heath Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 402 | 354 | 488 | 338 | 166 | 301 | 176 | 316 | 479 | 3020 | 479 | 379 | 152 | 341 | 165 | 329 | 342 | 129 | 296 | 2612 | 5632 | ||
| SI | 3 | 11 | 7 | 1 | 15 | 17 | 9 | 5 | 13 | OUT | 12 | 4 | 14 | 8 | 10 | 2 | 6 | 18 | 16 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 | ||
| Score | 6 | 5 | 6 | 7 | 2 | 6 | 3 | 5 | 4 | 44 | 6 | 5 | 3 | 6 | 5 | 7 | 7 | 2 | 4 | 45 | 89 | ||
| Stableford | 1 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 4 | 20 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 17 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
Back to Generation Trophy (tees reserved) 1st 12pm - 1:30pm/10th 1.45pm - 3.30pm pages.