
Wrotham Heath Golf Club
Ben Atkinson (14): Monthly 9 Hole Stableford Wednesday 19th July 2017 | 9 Hole Qualifying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 436 | 369 | 516 | 353 | 173 | 302 | 180 | 395 | 509 | 3233 | 3233 | ||||||||||||
SI | 3 | 7 | 5 | 1 | 8 | 9 | 4 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 7 | 5 | 8 | 6 | 5 | 6 | 5 | 5 | 6 | 53 | 53 | ||||||||||||
Stableford | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 15 | 15 | ||||||||||||
Result: 33 Points |
4th place (Martin Marrion) 6th place (Nicolas Georgiades)
Back to Monthly 9 Hole Stableford pages.
Compare this round against others in the competition