
Wrotham Heath Golf Club
Paul Atkinson (10): Monthly 9 Hole Stableford Wednesday 19th July 2017 | 9 Hole Qualifying - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 436 | 369 | 516 | 353 | 173 | 302 | 180 | 395 | 509 | 3233 | 3233 | ||||||||||||
SI | 3 | 7 | 5 | 1 | 8 | 9 | 4 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | ||||||||||||
Score | 6 | 6 | 5 | 5 | 2 | 4 | 4 | 6 | 7 | 45 | 45 | ||||||||||||
Stableford | 1 | 1 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 19 | 19 | ||||||||||||
Result: 37 Points |
Back to Monthly 9 Hole Stableford pages.
Compare this round against others in the competition