
Wrotham Heath Golf Club
| Ivan Dozin (20): Vets Blue Vase Thursday 10th August 2017 | Wrotham Heath Golf Club - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 6 | 5 | 3 | 6 | 3 | 5 | 5 | 44 | 85 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
5th place (Michael Hopkins) 7th place (Jay Choudhry)
Compare this round against others in the competition