
Wrotham Heath Golf Club
Captain’s 4BBB Open
Wednesday 26th July 2023
Open to male, female and junior members and visitors
Cost of entry:- £29 per member (£58 per pair of members)
£49 per visitor (£98 per pair of visitors)
£78 per pair (member and visitor)
Entries accepted on a “first come first served” basis. Entries close 12th July 2023 (or earlier if oversubscribed)
Entrants withdrawing from the competition after the draw has been made, will not receive a refund of their entry fee.
Shotgun start at 10am
Maximum handicap index 54.0 (men), 54.0 (ladies)
85% handicap allowance (ladies receive one additional shot).
Pairs may play as men, ladies or mixed
Men (White tees)
Ladies (Red tees)
Tea/Coffee and pastries on arrival, two course carvery meal after golf (included) - please note, catering will not be available before golf.
Prize presentation and Nearest the Pin prizes
Prizes for top three pairs
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Ann Robinson (12) & Antonia Evans (25) | 47 |
| 2nd | John Sweeney (14) & Sue Brooks (20) | 46 |
| 3rd | Nick Burden (14) & Roger Cross (15) | 44 |
| 4th | Oliver Lloyd (4) & Jordan Hall (1) | 44 |
| 5th | Nick Francis (9) & Ian Elphick (12) | 43 |
| 6th | Darren Ottaway (1) & Joe Hooper (-2) | 43 |
| 7th | Barry Mitchell (15) & John Wilson (17) | 43 |
| 8th | Chris Horncastle (13) & Andrew Hyde (7) | 43 |
| 9th | Trevor Newnham (26) & Philip Mitchell (9) | 41 |
| 10th | Martin Carter (14) & Keith Copeland (15) | 41 |
| 11th | Neil Hart (5) & Andrew Upson (3) | 41 |
| 12th | Tim Lavender (6) & Andrew Bottrill (15) | 41 |
| 13th | Arron Rutherford (10) & Peter Budd (18) | 40 |
| 14th | Andrew Humphrey (9) & Paul Hutton (8) | 40 |
| 15th | Paul Gray (17) & Charlie Benn (12) | 40 |
| 16th | Michael Longmore (12) & Georgina Penketh (14) | 40 |
| 17th | Barry Martyn (14) & Bill Piper (31) | 40 |
| 18th | Tim Davies (3) & Martin Roach (4) | 40 |
| 19th | Ernie Abel (21) & David Honnor (16) | 40 |
| 20th | George Burton (2) & James Rowe (5) | 40 |
| 21st | Stuart Phillips (7) & James Petty (5) | 39 |
| 22nd | Richard Hall (14) & Philip Matthews (4) | 39 |
| 23rd | Matthew Drury (5) & Reg Grace (16) | 39 |
| 24th | Chris Bulman (18) & Martyn Holdsworth (23) | 38 |
| 25th | Ian Sayer (8) & Julian Gibbs (9) | 38 |
| 26th | George Kettrick (13) & Robert Kettrick (15) | 38 |
| 27th | Karen Harman (21) & Leon Dicks (20) | 38 |
| 28th | David Wright (9) & Keith Sinclair (13) | 38 |
| 29th | Max O'Leary (9) & Tony Johnston (12) | 37 |
| 30th | Tony Hall (17) & Robert Palmer (15) | 37 |
| 31st | Guy Edwards (14) & Andy Lucey (21) | 37 |
| 32nd | David Higgs (14) & Martin Marrion (18) | 36 |
| 33rd | C Ransley (13) & Paul Spencer (24) | 36 |
| 34th | Keith Barham (17) & John Fletcher (19) | 36 |
| 35th | Chris Matthews (16) & James Matthews (21) | 35 |
| 36th | John Siddle (15) & Peter Kelham (14) | 35 |
| 37th | Kevin Hood (11) & Gordon Perrie (11) | 35 |
| 38th | David Matthews (12) & David Bullivant (17) | 35 |
| 39th | Bryn Preece (7) & John Dale (4) | 35 |
| 40th | Barry Callingham (9) & Kevin Gilmour (6) | 33 |
| 41st | Harrison Scott (9) & Marianne Meekins (15) | 32 |
| 42nd | Sandra Stronach (15) & Martin Sterling (11) | 32 |
| 43rd | Nick Maggs (5) & John Ottaway (25) | 32 |
| 44th | John Fox (14) & Sarah Clark (15) | 31 |

Page will refresh results automatically for one hour