
Wrotham Heath Golf Club
Sunday 21st July 2024
Team Stableford competition (4 players). Best 2 scores on par 5s, best 3 scores on par 4s and all 4 scores on par 3s.
Handicap allowance 90%
Tea/coffee and bacon/sausage/egg roll on arrival. Limited bar menu available for purchase after golf.
Shotgun start at 10am
Open to all Men, Women and Juniors who are members of an affiliated golf club. CDH number required.
Maximum Handicap Index 54
Men (yellow tees), Women (red tees)
Teams can be men, women or mixed (no all junior teams)
Prizes for top three teams
Entry fee: £14 per WHGC Member and £44 per visitor
Entries accepted on a “first come first served” basis. Entries close 7th July 2024 (or earlier if oversubscribed)
(90% handicap allowance)
Team | Result | |
1st | Darren Atkinson (6), Bradley Whitehead (6), James Dunn (-3) & Callum Reid (8) | 128 |
2nd | Gary Fuller (9), Brian Greenaway (7), Bev Taylor (12) & Simon Worton (8) | 124 |
3rd | Alan Dodd (3), Gary Hall (9), Richard Costello (-2) & Harrison Costello (2) | 122 |
4th | Andrew Humphrey (6), Paul Hutton (7), Tim Lavender (4) & Andrew Bottrill (16) | 122 |
5th | Chris Pierce (10), Brian Rowe (24), Peter Young (14) & Julian Brewer (22) | 122 |
6th | David Hamer (3), Robin Hughes (6), Manhee Chough (8) & Alexander Hughes (5) | 120 |
7th | Simon Pipe (9), Nick Tighe (15), Keith Spencer (13) & Adrian Tighe (27) | 120 |
8th | Max Ball (9), Barry Callingham (8), Daniel Callingham (7) & Stuart Gay (13) | 120 |
9th | Michael Fitzpatrick (4), John Horan (10), Paul Roberts (7) & Luke Symonds (4) | 119 |
10th | Daniel Sparks (19), James Treves (7), Ross Humphreys (17) & Stewart Drury (12) | 119 |
11th | Steven Gates (10), Jeff Park (13), Tony Devlin (10) & George McAllister (14) | 119 |
12th | Andrew Chapman (11), Stuart Fowlie (9), Andrew Jenner (16) & Bryn Pepper (8) | 117 |
13th | John Dale (3), Ian Elphick (9), Russell Fields (5) & Paul Fields (9) | 117 |
14th | Daniel Fittock (19), Ben Gill (14), Kevin Greenhead (12) & Colin Simmons (27) | 116 |
15th | Lee Jenkins (16), Paul Gray (16), C Ransley (11) & David M Melville (16) | 116 |
16th | Eric Buckle (14), Stephen Tappenden (8), Paul Sewell (5) & Graham G Cole (9) | 115 |
17th | Jim Bennett (21), Heather Bennett (20), Tim Davies (1) & Roy Williams (19) | 114 |
18th | Martin Tebb (11), Leon Maidment (15), Anthony Froom (5) & Anthony Smith (18) | 113 |
19th | Mark Fossey (10), Justin Eller (11), Brett Biddulph (10) & Mark Jenkins (6) | 112 |
20th | Matthew Drury (2), Andrew Hyde (4), Ryan King (6) & Sam Day (9) | 112 |
21st | David Wright (8), Paul Fitzgerald (14), Guy Edwards (14) & Andy Lucey (19) | 111 |
22nd | Mo Brotherhood (13), Andy Wilks (9), Julie Penn (18) & Michael Penn (19) | 111 |
23rd | David Sinden (18), Robert Dore (21), Irwin Blackstock (19) & Tony Reason (18) | 110 |
24th | Henry Martin (5), Michael Lawrence (6), Steve Elliott (10) & Robbie-Raymond Whittaker (2) | 109 |
25th | Max Thompson (3), Jack Thompson (9), Thomas Anderson-Eade (0) & Jack Thompson (10) | 105 |
26th | David Woodget (11), Martin Coomber (5), Jason Wale (9) & Justin Hunt (5) | 105 |
27th | Sonny Daniels (13), Jack Jennings (17), Ryan Sarsfield (13) & James Sutherland (5) | 102 |
28th | Andy Field (19), Jamie Ridley (7), Leon Crisp (15) & Michael Wilmot (27) | 100 |
29th | Jeff Hudson (11), Nick Leviton (7), Barry Pearce (11) & Joanne Pearce (18) | 100 |
30th | Janet Holmes (24), Enid Jenken (34), Will Jenken (14) & Philip Holmes (17) | 96 |
Page will refresh results automatically for one hour