
Wrotham Heath Golf Club
Open to all Male, Female and Junior Members of WHGC and visiting Men and Ladies who are members of an affiliated Golf Club (CDH number required)
Individual Stableford competition
Cost of entry:- £12 per member
£37 per visitor
Entries accepted on a “first come first served” basis. Entries close 9th July 2023 (or earlier if oversubscribed)
Entrants withdrawing from the competition after the draw has been made, will not receive a refund of their entry fee.
Tea/Coffee and bacon or egg roll on arrival (included)
Limited bar menu available to purchase after golf
Shotgun start at 10am
Maximum handicap index 54.0 (men), 54.0 (ladies)
95% handicap allowance (Ladies receive one additional shot)
Men (white tees)
Ladies (Red tees)
Prizes to be paid down to 5th place
(95% handicap allowance)
Results | Points | |
1st | Zep Fermi(21) | 40 |
2nd | Luke Measor(4) Poult Wood Golf Club | 39 |
3rd | Bob Sloman(7) | 39 |
4th | Luke Symonds(10) | 39 |
5th | Jas Thind(10) | 39 |
6th | Brian Greenaway(10) | 39 |
7th | Ian Elphick(13) | 38 |
8th | Gavin Dean(8) Gillingham Golf Club | 38 |
9th | Derek John Code(18) Woodford Golf Club | 37 |
10th | Bradley Whitehead(8) | 37 |
11th | Paul Hutton(9) | 37 |
12th | Tom Quirke(9) | 37 |
13th | Paul Gray(20) | 36 |
14th | Matthew Drury(6) | 36 |
15th | Andy Symes(13) | 36 |
16th | Andrew Merton(13) High Elms Golf Club | 36 |
17th | John Grant(10) | 36 |
18th | Tim Lavender(8) | 35 |
19th | Andrew Harrington(15) Gillingham Golf Club | 35 |
20th | Jordan Hall(1) | 35 |
21st | Paul Roberts(9) | 34 |
22nd | Mervyn Brooker(8) | 34 |
23rd | Brian Owen(21) | 34 |
24th | Sam Grant(20) | 34 |
25th | Jon Sawyer(10) | 34 |
26th | Max Ball(10) | 34 |
27th | Barry Callingham(10) | 34 |
28th | Alan Dodd(6) | 34 |
29th | Daniel Pells(9) Kings Hill Golf Club | 34 |
30th | Matthew S Taylor(7) | 34 |
31st | Barry Mitchell(17) | 34 |
32nd | Eddie Ward(10) iGolf Club | 33 |
33rd | David Higgs(15) | 33 |
34th | Gary Fuller(14) | 33 |
35th | Sue Brooks(22) Weald of Kent | 33 |
36th | Geoff Harper(16) | 33 |
37th | Karen Harman(24) Saddleworth | 32 |
38th | Sam Morley(13) iGolf Club | 32 |
39th | Marcus Sugden(9) Bexleyheath Golf Club | 32 |
40th | Jack Bulley(4) Ilford Golf Club | 32 |
41st | Anthony Harris(14) | 31 |
42nd | Terry Walker(10) | 31 |
43rd | Phil Black(15) | 31 |
44th | Chris Baker(5) Boughton | 31 |
45th | Bill Sutton(15) | 31 |
46th | Michael Woodcraft(16) | 31 |
47th | Ryan King(10) | 31 |
48th | Roy Williams(18) | 31 |
49th | Peter Vallely(7) | 31 |
50th | Ben Gill(18) | 31 |
51st | Chris Pierce(10) | 31 |
52nd | Simon Worton(8) | 31 |
53rd | Jamie Ridley(10) | 31 |
54th | David Byrd(16) Cottesmore Golf & Country Club | 30 |
55th | Grahame Smith(11) | 30 |
56th | Michael Fitzpatrick(6) | 30 |
57th | Michael Longmore(13) Canterbury Golf Club | 30 |
58th | David Clark(8) Croham Hurst Golf Club | 30 |
59th | Kevin Thorp(10) | 30 |
60th | Reg Grace(18) | 30 |
61st | Tony Johnston(13) | 30 |
62nd | Guy Edwards(15) | 30 |
63rd | Chris Longhurst(13) | 29 |
64th | John Warin(6) | 29 |
65th | Warren Knight(13) | 29 |
66th | John Sweeney(14) | 28 |
67th | Arron Rutherford(11) | 28 |
68th | Julian Brewer(26) | 28 |
69th | Glenn Fisher(10) | 28 |
70th | Scott Linard(9) | 28 |
71st | Keith Love(16) | 28 |
72nd | Martin Paterson(10) | 27 |
73rd | John Horan(10) | 27 |
74th | Justin Eller(15) | 27 |
75th | Gary Mapes(13) Weald of Kent | 27 |
76th | Ian Moralee(11) | 27 |
77th | Jakub Slusarczyk(23) Beauport Park Golf & Country Club | 27 |
78th | Andy Lucey(24) | 26 |
79th | Lee Warden(13) Pedham Place Golf Centre | 26 |
80th | Michelle Warden(13) Pedham Place Golf Centre | 26 |
81st | Callum Meade(7) Poult Wood Golf Club | 26 |
82nd | Martin Cozens(19) Pedham Place Golf Centre | 26 |
83rd | Alan Smith(18) | 26 |
84th | Mark Jenkins(12) | 26 |
85th | Jack Isherwood(14) | 26 |
86th | Elizabeth Brewer(26) | 25 |
87th | Lee Fermi(18) | 25 |
88th | Marian Palmer(25) | 25 |
89th | Martin Baker(8) | 22 |
90th | Georgina Penketh(15) Crondon Park Golf & Country Club | 19 |
Page will refresh results automatically for one hour